Historical Price Data

3+ Years of Goldback Historical Exchange Rate Data

Goldback Exchange Rate

$8.34 USD

↑ +0.21 (+2.58%) | Previous: $8.13
As of October 23, 2025
7 Day High8.81 7 Day Low8.13
30 Day High8.81 30 Day Low7.62
52 Week High8.81 52 Week Low5.30
Show/Hide Goldback Historical Exchange Rate Data
Date Value (USD) Gain Loss
2021-01-01 $0.78 N/A N/A
2021-01-02 $0.78 $0.00 N/A
2021-01-03 $0.78 $0.00 N/A
2021-01-04 $0.78 $0.00 N/A
2021-01-05 $0.78 $0.00 N/A
2021-01-06 $0.78 $0.00 N/A
2021-01-07 $0.78 $0.00 N/A
2021-01-08 $0.78 $0.00 N/A
2021-01-09 $0.78 $0.00 N/A
2021-01-10 $0.78 $0.00 N/A
2021-01-11 $0.78 $0.00 N/A
2021-01-12 $0.78 $0.00 N/A
2021-01-13 $0.78 $0.00 N/A
2021-01-14 $0.78 $0.00 N/A
2021-01-15 $0.78 $0.00 N/A
2021-01-16 $0.78 $0.00 N/A
2021-01-17 $0.78 $0.00 N/A
2021-01-18 $0.78 $0.00 N/A
2021-01-19 $0.78 $0.00 N/A
2021-01-20 $0.78 $0.00 N/A
2021-01-21 $0.78 $0.00 N/A
2021-01-22 $0.78 $0.00 N/A
2021-01-23 $0.78 $0.00 N/A
2021-01-24 $0.78 $0.00 N/A
2021-01-25 $0.78 $0.00 N/A
2021-01-26 $0.78 $0.00 N/A
2021-01-27 $0.78 $0.00 N/A
2021-01-28 $0.78 $0.00 N/A
2021-01-29 $0.78 $0.00 N/A
2021-01-30 $0.78 $0.00 N/A
2021-01-31 $0.78 $0.00 N/A
2021-02-01 $0.78 $0.00 N/A
2021-02-02 $0.78 $0.00 N/A
2021-02-03 $0.78 $0.00 N/A
2021-02-04 $0.78 $0.00 N/A
2021-02-05 $0.78 $0.00 N/A
2021-02-06 $0.78 $0.00 N/A
2021-02-07 $0.78 $0.00 N/A
2021-02-08 $0.78 $0.00 N/A
2021-02-09 $0.78 $0.00 N/A
2021-02-10 $0.78 $0.00 N/A
2021-02-11 $0.78 $0.00 N/A
2021-02-12 $0.78 $0.00 N/A
2021-02-13 $0.78 $0.00 N/A
2021-02-14 $0.78 $0.00 N/A
2021-02-15 $0.78 $0.00 N/A
2021-02-16 $0.78 $0.00 N/A
2021-02-17 $0.78 $0.00 N/A
2021-02-18 $0.78 $0.00 N/A
2021-02-19 $0.78 $0.00 N/A
2021-02-20 $0.78 $0.00 N/A
2021-02-21 $0.78 $0.00 N/A
2021-02-22 $0.78 $0.00 N/A
2021-02-23 $0.78 $0.00 N/A
2021-02-24 $0.78 $0.00 N/A
2021-02-25 $0.78 $0.00 N/A
2021-02-26 $0.78 $0.00 N/A
2021-02-27 $0.78 $0.00 N/A
2021-02-28 $0.78 $0.00 N/A
2021-03-01 $0.78 $0.00 N/A
2021-03-02 $0.78 $0.00 N/A
2021-03-03 $0.78 $0.00 N/A
2021-03-04 $0.78 $0.00 N/A
2021-03-05 $0.78 $0.00 N/A
2021-03-06 $0.78 $0.00 N/A
2021-03-07 $0.78 $0.00 N/A
2021-03-08 $0.78 $0.00 N/A
2021-03-09 $0.78 $0.00 N/A
2021-03-10 $0.78 $0.00 N/A
2021-03-11 $0.78 $0.00 N/A
2021-03-12 $0.78 $0.00 N/A
2021-03-13 $0.78 $0.00 N/A
2021-03-14 $0.78 $0.00 N/A
2021-03-15 $0.78 $0.00 N/A
2021-03-16 $0.78 $0.00 N/A
2021-03-17 $0.78 $0.00 N/A
2021-03-18 $0.78 $0.00 N/A
2021-03-19 $0.78 $0.00 N/A
2021-03-20 $0.78 $0.00 N/A
2021-03-21 $0.78 $0.00 N/A
2021-03-22 $0.78 $0.00 N/A
2021-03-23 $0.78 $0.00 N/A
2021-03-24 $0.78 $0.00 N/A
2021-03-25 $0.78 $0.00 N/A
2021-03-26 $0.78 $0.00 N/A
2021-03-27 $0.78 $0.00 N/A
2021-03-28 $0.78 $0.00 N/A
2021-03-29 $0.78 $0.00 N/A
2021-03-30 $0.78 $0.00 N/A
2021-03-31 $0.78 $0.00 N/A
2021-04-01 $3.60 $2.82 N/A
2021-04-02 $3.60 $0.00 N/A
2021-04-03 $3.60 $0.00 N/A
2021-04-04 $3.60 $0.00 N/A
2021-04-05 $3.60 $0.00 N/A
2021-04-06 $3.61 $0.01 N/A
2021-04-07 $3.61 $0.00 N/A
2021-04-08 $3.62 $0.01 N/A
2021-04-09 $3.61 N/A $0.01
2021-04-10 $3.61 $0.00 N/A
2021-04-11 $3.61 $0.00 N/A
2021-04-12 $3.70 $0.09 N/A
2021-04-13 $3.71 $0.01 N/A
2021-04-14 $3.70 N/A $0.01
2021-04-15 $3.74 $0.04 N/A
2021-04-16 $3.75 $0.01 N/A
2021-04-17 $3.75 $0.00 N/A
2021-04-18 $3.75 $0.00 N/A
2021-04-19 $3.74 N/A $0.01
2021-04-20 $3.75 $0.01 N/A
2021-04-21 $3.77 $0.02 N/A
2021-04-22 $3.75 N/A $0.02
2021-04-23 $3.75 $0.00 N/A
2021-04-24 $3.75 $0.00 N/A
2021-04-25 $3.75 $0.00 N/A
2021-04-26 $3.75 $0.00 N/A
2021-04-27 $3.75 $0.00 N/A
2021-04-28 $3.74 N/A $0.01
2021-04-29 $3.74 $0.00 N/A
2021-04-30 $3.74 $0.00 N/A
2021-05-01 $3.74 $0.00 N/A
2021-05-02 $3.74 $0.00 N/A
2021-05-03 $3.76 $0.02 N/A
2021-05-04 $3.74 N/A $0.02
2021-05-05 $3.75 $0.01 N/A
2021-05-06 $3.79 $0.04 N/A
2021-05-07 $3.81 $0.02 N/A
2021-05-08 $3.81 $0.00 N/A
2021-05-09 $3.81 $0.00 N/A
2021-05-10 $3.81 $0.00 N/A
2021-05-11 $3.81 $0.00 N/A
2021-05-12 $3.80 N/A $0.01
2021-05-13 $3.80 $0.00 N/A
2021-05-14 $3.81 $0.01 N/A
2021-05-15 $3.81 $0.00 N/A
2021-05-16 $3.81 $0.00 N/A
2021-05-17 $3.84 $0.03 N/A
2021-05-18 $3.84 $0.00 N/A
2021-05-19 $3.86 $0.02 N/A
2021-05-20 $3.86 $0.00 N/A
2021-05-21 $3.85 N/A $0.01
2021-05-22 $3.85 $0.00 N/A
2021-05-23 $3.85 $0.00 N/A
2021-05-24 $3.86 $0.01 N/A
2021-05-25 $3.87 $0.01 N/A
2021-05-26 $3.88 $0.01 N/A
2021-05-27 $3.87 N/A $0.01
2021-05-28 $3.87 $0.00 N/A
2021-05-29 $3.87 $0.00 N/A
2021-05-30 $3.87 $0.00 N/A
2021-05-31 $3.87 $0.00 N/A
2021-06-01 $3.88 $0.01 N/A
2021-06-02 $3.88 $0.00 N/A
2021-06-03 $3.85 N/A $0.03
2021-06-04 $3.87 $0.02 N/A
2021-06-05 $3.87 $0.00 N/A
2021-06-06 $3.87 $0.00 N/A
2021-06-07 $3.87 $0.00 N/A
2021-06-08 $3.87 $0.00 N/A
2021-06-09 $3.87 $0.00 N/A
2021-06-10 $3.87 $0.00 N/A
2021-06-11 $3.85 N/A $0.02
2021-06-12 $3.85 $0.00 N/A
2021-06-13 $3.85 $0.00 N/A
2021-06-14 $3.84 N/A $0.01
2021-06-15 $3.83 N/A $0.01
2021-06-16 $3.83 $0.00 N/A
2021-06-17 $3.74 N/A $0.09
2021-06-18 $3.74 $0.00 N/A
2021-06-19 $3.74 $0.00 N/A
2021-06-20 $3.74 $0.00 N/A
2021-06-21 $3.75 $0.01 N/A
2021-06-22 $3.75 $0.00 N/A
2021-06-23 $3.76 $0.01 N/A
2021-06-24 $3.75 N/A $0.01
2021-06-25 $3.75 $0.00 N/A
2021-06-26 $3.75 $0.00 N/A
2021-06-27 $3.75 $0.00 N/A
2021-06-28 $3.75 $0.00 N/A
2021-06-29 $3.73 N/A $0.02
2021-06-30 $3.74 $0.01 N/A
2021-07-01 $3.74 $0.00 N/A
2021-07-02 $3.75 $0.01 N/A
2021-07-03 $3.75 $0.00 N/A
2021-07-04 $3.75 $0.00 N/A
2021-07-05 $3.75 $0.00 N/A
2021-07-06 $3.77 $0.02 N/A
2021-07-07 $3.78 $0.01 N/A
2021-07-08 $3.77 N/A $0.01
2021-07-09 $3.78 $0.01 N/A
2021-07-10 $3.78 $0.00 N/A
2021-07-11 $3.78 $0.00 N/A
2021-07-12 $3.78 $0.00 N/A
2021-07-13 $3.79 $0.01 N/A
2021-07-14 $3.79 $0.00 N/A
2021-07-15 $3.80 $0.01 N/A
2021-07-16 $3.78 N/A $0.02
2021-07-17 $3.78 $0.00 N/A
2021-07-18 $3.78 $0.00 N/A
2021-07-19 $3.78 $0.00 N/A
2021-07-20 $3.78 $0.00 N/A
2021-07-21 $3.78 $0.00 N/A
2021-07-22 $3.78 $0.00 N/A
2021-07-23 $3.77 N/A $0.01
2021-07-24 $3.77 $0.00 N/A
2021-07-25 $3.77 $0.00 N/A
2021-07-26 $3.77 $0.00 N/A
2021-07-27 $3.77 $0.00 N/A
2021-07-28 $3.77 $0.00 N/A
2021-07-29 $3.80 $0.03 N/A
2021-07-30 $3.79 N/A $0.01
2021-07-31 $3.79 $0.00 N/A
2021-08-01 $3.79 $0.00 N/A
2021-08-02 $3.79 $0.00 N/A
2021-08-03 $3.78 N/A $0.01
2021-08-04 $3.78 $0.00 N/A
2021-08-05 $3.78 $0.00 N/A
2021-08-06 $3.73 N/A $0.05
2021-08-07 $3.73 $0.00 N/A
2021-08-08 $3.73 $0.00 N/A
2021-08-09 $3.70 N/A $0.03
2021-08-10 $3.70 $0.00 N/A
2021-08-11 $3.72 $0.02 N/A
2021-08-12 $3.72 $0.00 N/A
2021-08-13 $3.75 $0.03 N/A
2021-08-14 $3.75 $0.00 N/A
2021-08-15 $3.75 $0.00 N/A
2021-08-16 $3.76 $0.01 N/A
2021-08-17 $3.75 N/A $0.01
2021-08-18 $3.76 $0.01 N/A
2021-08-19 $3.75 N/A $0.01
2021-08-20 $3.76 $0.01 N/A
2021-08-21 $3.76 $0.00 N/A
2021-08-22 $3.76 $0.00 N/A
2021-08-23 $3.78 $0.02 N/A
2021-08-24 $3.78 $0.00 N/A
2021-08-25 $3.76 N/A $0.02
2021-08-26 $3.76 $0.00 N/A
2021-08-27 $3.79 $0.03 N/A
2021-08-28 $3.79 $0.00 N/A
2021-08-29 $3.79 $0.00 N/A
2021-08-30 $3.78 N/A $0.01
2021-08-31 $3.78 $0.00 N/A
2021-09-01 $3.79 $0.01 N/A
2021-09-02 $3.78 N/A $0.01
2021-09-03 $3.80 $0.02 N/A
2021-09-04 $3.80 $0.00 N/A
2021-09-05 $3.80 $0.00 N/A
2021-09-06 $3.80 $0.00 N/A
2021-09-07 $3.77 N/A $0.03
2021-09-08 $3.76 N/A $0.01
2021-09-09 $3.76 $0.00 N/A
2021-09-10 $3.76 $0.00 N/A
2021-09-11 $3.76 $0.00 N/A
2021-09-12 $3.76 $0.00 N/A
2021-09-13 $3.77 $0.01 N/A
2021-09-14 $3.78 $0.01 N/A
2021-09-15 $3.76 N/A $0.02
2021-09-16 $3.72 N/A $0.04
2021-09-17 $3.72 $0.00 N/A
2021-09-18 $3.72 $0.00 N/A
2021-09-19 $3.72 $0.00 N/A
2021-09-20 $3.73 $0.01 N/A
2021-09-21 $3.75 $0.02 N/A
2021-09-22 $3.75 $0.00 N/A
2021-09-23 $3.72 N/A $0.03
2021-09-24 $3.72 $0.00 N/A
2021-09-25 $3.72 $0.00 N/A
2021-09-26 $3.72 $0.00 N/A
2021-09-27 $3.72 $0.00 N/A
2021-09-28 $3.71 N/A $0.01
2021-09-29 $3.70 N/A $0.01
2021-09-30 $3.73 $0.03 N/A
2021-10-01 $3.73 $0.00 N/A
2021-10-02 $3.73 $0.00 N/A
2021-10-03 $3.73 $0.00 N/A
2021-10-04 $3.74 $0.01 N/A
2021-10-05 $3.73 N/A $0.01
2021-10-06 $3.73 $0.00 N/A
2021-10-07 $3.73 $0.00 N/A
2021-10-08 $3.73 $0.00 N/A
2021-10-09 $3.73 $0.00 N/A
2021-10-10 $3.73 $0.00 N/A
2021-10-11 $3.73 $0.00 N/A
2021-10-12 $3.73 $0.00 N/A
2021-10-13 $3.77 $0.04 N/A
2021-10-14 $3.77 $0.00 N/A
2021-10-15 $3.74 N/A $0.03
2021-10-16 $3.74 $0.00 N/A
2021-10-17 $3.74 $0.00 N/A
2021-10-18 $3.74 $0.00 N/A
2021-10-19 $3.74 $0.00 N/A
2021-10-20 $3.75 $0.01 N/A
2021-10-21 $3.75 $0.00 N/A
2021-10-22 $3.76 $0.01 N/A
2021-10-23 $3.76 $0.00 N/A
2021-10-24 $3.76 $0.00 N/A
2021-10-25 $3.78 $0.02 N/A
2021-10-26 $3.76 N/A $0.02
2021-10-27 $3.77 $0.01 N/A
2021-10-28 $3.77 $0.00 N/A
2021-10-29 $3.75 N/A $0.02
2021-10-30 $3.75 $0.00 N/A
2021-10-31 $3.75 $0.00 N/A
2021-11-01 $3.76 $0.01 N/A
2021-11-02 $3.76 $0.00 N/A
2021-11-03 $3.73 N/A $0.03
2021-11-04 $3.76 $0.03 N/A
2021-11-05 $3.78 $0.02 N/A
2021-11-06 $3.78 $0.00 N/A
2021-11-07 $3.78 $0.00 N/A
2021-11-08 $3.80 $0.02 N/A
2021-11-09 $3.80 $0.00 N/A
2021-11-10 $3.83 $0.03 N/A
2021-11-11 $3.83 $0.00 N/A
2021-11-12 $3.84 $0.01 N/A
2021-11-13 $3.84 $0.00 N/A
2021-11-14 $3.84 $0.00 N/A
2021-11-15 $3.84 $0.00 N/A
2021-11-16 $3.83 N/A $0.01
2021-11-17 $3.84 $0.01 N/A
2021-11-18 $0.78 N/A $3.06
2021-11-19 $3.83 $3.05 N/A
2021-11-20 $3.83 $0.00 N/A
2021-11-21 $3.83 $0.00 N/A
2021-11-22 $3.79 N/A $0.04
2021-11-23 $3.75 N/A $0.04
2021-11-24 $3.76 $0.01 N/A
2021-11-25 $3.76 $0.00 N/A
2021-11-26 $3.76 $0.00 N/A
2021-11-27 $3.76 $0.00 N/A
2021-11-28 $3.76 $0.00 N/A
2021-11-29 $3.76 $0.00 N/A
2021-11-30 $3.74 N/A $0.02
2021-12-01 $3.76 $0.02 N/A
2021-12-02 $3.74 N/A $0.02
2021-12-03 $3.75 $0.01 N/A
2021-12-04 $3.75 $0.00 N/A
2021-12-05 $3.75 $0.00 N/A
2021-12-06 $3.75 $0.00 N/A
2021-12-07 $3.76 $0.01 N/A
2021-12-08 $3.75 N/A $0.01
2021-12-09 $3.75 $0.00 N/A
2021-12-10 $3.75 $0.00 N/A
2021-12-11 $3.75 $0.00 N/A
2021-12-12 $3.75 $0.00 N/A
2021-12-13 $3.76 $0.01 N/A
2021-12-14 $3.74 N/A $0.02
2021-12-15 $3.74 $0.00 N/A
2021-12-16 $3.77 $0.03 N/A
2021-12-17 $3.78 $0.01 N/A
2021-12-18 $3.78 $0.00 N/A
2021-12-19 $3.78 $0.00 N/A
2021-12-20 $3.77 N/A $0.01
2021-12-21 $3.76 N/A $0.01
2021-12-22 $3.77 $0.01 N/A
2021-12-23 $3.78 $0.01 N/A
2021-12-24 $3.78 $0.00 N/A
2021-12-25 $3.78 $0.00 N/A
2021-12-26 $3.78 $0.00 N/A
2021-12-27 $3.78 $0.00 N/A
2021-12-28 $3.78 $0.00 N/A
2021-12-29 $3.77 N/A $0.01
2021-12-30 $3.79 $0.02 N/A
2021-12-31 $3.79 $0.00 N/A
2022-01-01 $3.79 $0.00 N/A
2022-01-02 $3.79 $0.00 N/A
2022-01-03 $3.77 N/A $0.02
2022-01-04 $3.79 $0.02 N/A
2022-01-05 $3.80 $0.01 N/A
2022-01-06 $3.76 N/A $0.04
2022-01-07 $3.77 $0.01 N/A
2022-01-08 $3.77 $0.00 N/A
2022-01-09 $3.77 $0.00 N/A
2022-01-10 $3.76 N/A $0.01
2022-01-11 $3.79 $0.03 N/A
2022-01-12 $3.80 $0.01 N/A
2022-01-13 $3.79 N/A $0.01
2022-01-14 $3.79 $0.00 N/A
2022-01-15 $3.79 $0.00 N/A
2022-01-16 $3.79 $0.00 N/A
2022-01-17 $3.79 $0.00 N/A
2022-01-18 $3.79 $0.00 N/A
2022-01-19 $3.81 $0.02 N/A
2022-01-20 $3.82 $0.01 N/A
2022-01-21 $3.81 N/A $0.01
2022-01-22 $3.81 $0.00 N/A
2022-01-23 $3.81 $0.00 N/A
2022-01-24 $3.81 $0.00 N/A
2022-01-25 $3.82 $0.01 N/A
2022-01-26 $3.80 N/A $0.02
2022-01-27 $3.77 N/A $0.03
2022-01-28 $3.75 N/A $0.02
2022-01-29 $3.75 $0.00 N/A
2022-01-30 $3.75 $0.00 N/A
2022-01-31 $3.77 $0.02 N/A
2022-02-01 $3.78 $0.01 N/A
2022-02-02 $3.78 $0.00 N/A
2022-02-03 $3.78 $0.00 N/A
2022-02-04 $3.78 $0.00 N/A
2022-02-05 $3.78 $0.00 N/A
2022-02-06 $3.78 $0.00 N/A
2022-02-07 $3.79 $0.01 N/A
2022-02-08 $3.80 $0.01 N/A
2022-02-09 $3.81 $0.01 N/A
2022-02-10 $3.82 $0.01 N/A
2022-02-11 $3.81 N/A $0.01
2022-02-12 $3.81 $0.00 N/A
2022-02-13 $3.81 $0.00 N/A
2022-02-14 $3.84 $0.03 N/A
2022-02-15 $3.83 N/A $0.01
2022-02-16 $3.84 $0.01 N/A
2022-02-17 $3.87 $0.03 N/A
2022-02-18 $3.87 $0.00 N/A
2022-02-19 $3.87 $0.00 N/A
2022-02-20 $3.87 $0.00 N/A
2022-02-21 $3.87 $0.00 N/A
2022-02-22 $3.88 $0.01 N/A
2022-02-23 $3.89 $0.01 N/A
2022-02-24 $3.90 $0.01 N/A
2022-02-25 $3.86 N/A $0.04
2022-02-26 $3.86 $0.00 N/A
2022-02-27 $3.86 $0.00 N/A
2022-02-28 $3.87 $0.01 N/A
2022-03-01 $3.83 N/A $0.04
2022-03-02 $3.90 $0.07 N/A
2022-03-03 $3.91 $0.01 N/A
2022-03-04 $3.94 $0.03 N/A
2022-03-05 $3.94 $0.00 N/A
2022-03-06 $3.94 $0.00 N/A
2022-03-07 $3.96 $0.02 N/A
2022-03-08 $4.06 $0.10 N/A
2022-03-09 $3.98 N/A $0.08
2022-03-10 $3.98 $0.00 N/A
2022-03-11 $3.97 N/A $0.01
2022-03-12 $3.97 $0.00 N/A
2022-03-13 $3.97 $0.00 N/A
2022-03-14 $3.94 N/A $0.03
2022-03-15 $3.90 N/A $0.04
2022-03-16 $3.89 N/A $0.01
2022-03-17 $3.93 $0.04 N/A
2022-03-18 $3.91 N/A $0.02
2022-03-19 $3.91 $0.00 N/A
2022-03-20 $3.91 $0.00 N/A
2022-03-21 $3.91 $0.00 N/A
2022-03-22 $3.90 N/A $0.01
2022-03-23 $3.91 $0.01 N/A
2022-03-24 $3.94 $0.03 N/A
2022-03-25 $3.94 $0.00 N/A
2022-03-26 $3.94 $0.00 N/A
2022-03-27 $3.94 $0.00 N/A
2022-03-28 $3.92 N/A $0.02
2022-03-29 $3.89 N/A $0.03
2022-03-30 $3.92 $0.03 N/A
2022-03-31 $3.92 $0.00 N/A
2022-04-01 $3.90 N/A $0.02
2022-04-02 $3.90 $0.00 N/A
2022-04-03 $3.90 $0.00 N/A
2022-04-04 $3.91 $0.01 N/A
2022-04-05 $3.90 N/A $0.01
2022-04-06 $3.91 $0.01 N/A
2022-04-07 $3.91 $0.00 N/A
2022-04-08 $3.92 $0.01 N/A
2022-04-09 $3.92 $0.00 N/A
2022-04-10 $3.92 $0.00 N/A
2022-04-11 $3.93 $0.01 N/A
2022-04-12 $3.95 $0.02 N/A
2022-04-13 $3.96 $0.01 N/A
2022-04-14 $3.95 N/A $0.01
2022-04-15 $3.95 $0.00 N/A
2022-04-16 $3.95 $0.00 N/A
2022-04-17 $3.95 $0.00 N/A
2022-04-18 $3.97 $0.02 N/A
2022-04-19 $3.94 N/A $0.03
2022-04-20 $3.93 N/A $0.01
2022-04-21 $3.92 N/A $0.01
2022-04-22 $3.92 $0.00 N/A
2022-04-23 $3.92 $0.00 N/A
2022-04-24 $3.92 $0.00 N/A
2022-04-25 $3.87 N/A $0.05
2022-04-26 $3.88 $0.01 N/A
2022-04-27 $3.86 N/A $0.02
2022-04-28 $3.86 $0.00 N/A
2022-04-29 $3.89 $0.03 N/A
2022-04-30 $3.89 $0.00 N/A
2022-05-01 $3.89 $0.00 N/A
2022-05-02 $3.84 N/A $0.05
2022-05-03 $3.85 $0.01 N/A
2022-05-04 $3.84 N/A $0.01
2022-05-05 $3.85 $0.01 N/A
2022-05-06 $3.86 $0.01 N/A
2022-05-07 $3.86 $0.00 N/A
2022-05-08 $3.86 $0.00 N/A
2022-05-09 $3.84 N/A $0.02
2022-05-10 $3.82 N/A $0.02
2022-05-11 $3.83 $0.01 N/A
2022-05-12 $3.81 N/A $0.02
2022-05-13 $3.78 N/A $0.03
2022-05-14 $3.78 $0.00 N/A
2022-05-15 $3.78 $0.00 N/A
2022-05-16 $3.79 $0.01 N/A
2022-05-17 $3.79 $0.00 N/A
2022-05-18 $3.80 $0.01 N/A
2022-05-19 $3.82 $0.02 N/A
2022-05-20 $3.82 $0.00 N/A
2022-05-21 $3.82 $0.00 N/A
2022-05-22 $3.82 $0.00 N/A
2022-05-23 $3.83 $0.01 N/A
2022-05-24 $3.85 $0.02 N/A
2022-05-25 $3.82 N/A $0.03
2022-05-26 $3.82 $0.00 N/A
2022-05-27 $3.83 $0.01 N/A
2022-05-28 $3.83 $0.00 N/A
2022-05-29 $3.83 $0.00 N/A
2022-05-30 $3.83 $0.00 N/A
2022-05-31 $3.82 N/A $0.01
2022-06-01 $3.82 $0.00 N/A
2022-06-02 $3.85 $0.03 N/A
2022-06-03 $3.83 N/A $0.02
2022-06-04 $3.83 $0.00 N/A
2022-06-05 $3.83 $0.00 N/A
2022-06-06 $3.82 N/A $0.01
2022-06-07 $3.83 $0.01 N/A
2022-06-08 $3.83 $0.00 N/A
2022-06-09 $3.82 N/A $0.01
2022-06-10 $3.85 $0.03 N/A
2022-06-11 $3.85 $0.00 N/A
2022-06-12 $3.85 $0.00 N/A
2022-06-13 $3.80 N/A $0.05
2022-06-14 $3.78 N/A $0.02
2022-06-15 $3.90 $0.12 N/A
2022-06-16 $3.92 $0.02 N/A
2022-06-17 $3.91 N/A $0.01
2022-06-18 $3.91 $0.00 N/A
2022-06-19 $3.91 $0.00 N/A
2022-06-20 $3.91 $0.00 N/A
2022-06-21 $3.91 $0.00 N/A
2022-06-22 $3.91 $0.00 N/A
2022-06-23 $3.91 $0.00 N/A
2022-06-24 $3.90 N/A $0.01
2022-06-25 $3.90 $0.00 N/A
2022-06-26 $3.90 $0.00 N/A
2022-06-27 $3.90 $0.00 N/A
2022-06-28 $3.89 N/A $0.01
2022-06-29 $3.89 $0.00 N/A
2022-06-30 $3.89 $0.00 N/A
2022-07-01 $3.88 N/A $0.01
2022-07-02 $3.88 $0.00 N/A
2022-07-03 $3.88 $0.00 N/A
2022-07-04 $3.88 $0.00 N/A
2022-07-05 $3.84 N/A $0.04
2022-07-06 $3.80 N/A $0.04
2022-07-07 $3.81 $0.01 N/A
2022-07-08 $3.81 $0.00 N/A
2022-07-09 $3.81 $0.00 N/A
2022-07-10 $3.81 $0.00 N/A
2022-07-11 $3.81 $0.00 N/A
2022-07-12 $3.80 N/A $0.01
2022-07-13 $3.81 $0.01 N/A
2022-07-14 $3.78 N/A $0.03
2022-07-15 $3.77 N/A $0.01
2022-07-16 $3.77 $0.00 N/A
2022-07-17 $3.77 $0.00 N/A
2022-07-18 $3.78 $0.01 N/A
2022-07-19 $3.78 $0.00 N/A
2022-07-20 $3.78 $0.00 N/A
2022-07-21 $3.78 $0.00 N/A
2022-07-22 $3.80 $0.02 N/A
2022-07-23 $3.80 $0.00 N/A
2022-07-24 $3.80 $0.00 N/A
2022-07-25 $3.78 N/A $0.02
2022-07-26 $3.78 $0.00 N/A
2022-07-27 $3.79 $0.01 N/A
2022-07-28 $3.82 $0.03 N/A
2022-07-29 $3.84 $0.02 N/A
2022-07-30 $3.84 $0.00 N/A
2022-07-31 $3.84 $0.00 N/A
2022-08-01 $3.84 $0.00 N/A
2022-08-02 $3.85 $0.01 N/A
2022-08-03 $3.83 N/A $0.02
2022-08-04 $3.86 $0.03 N/A
2022-08-05 $3.84 N/A $0.02
2022-08-06 $3.84 $0.00 N/A
2022-08-07 $3.84 $0.00 N/A
2022-08-08 $3.86 $0.02 N/A
2022-08-09 $3.87 $0.01 N/A
2022-08-10 $3.87 $0.00 N/A
2022-08-11 $3.86 N/A $0.01
2022-08-12 $3.87 $0.01 N/A
2022-08-13 $3.87 $0.00 N/A
2022-08-14 $3.87 $0.00 N/A
2022-08-15 $3.85 N/A $0.02
2022-08-16 $3.84 N/A $0.01
2022-08-17 $3.83 N/A $0.01
2022-08-18 $3.83 $0.00 N/A
2022-08-19 $3.82 N/A $0.01
2022-08-20 $3.82 $0.00 N/A
2022-08-21 $3.82 $0.00 N/A
2022-08-22 $3.81 N/A $0.01
2022-08-23 $3.82 $0.01 N/A
2022-08-24 $3.82 $0.00 N/A
2022-08-25 $3.82 $0.00 N/A
2022-08-26 $3.81 N/A $0.01
2022-08-27 $3.81 $0.00 N/A
2022-08-28 $3.81 $0.00 N/A
2022-08-29 $3.81 $0.00 N/A
2022-08-30 $3.79 N/A $0.02
2022-08-31 $3.79 $0.00 N/A
2022-09-01 $3.77 N/A $0.02
2022-09-02 $3.78 $0.01 N/A
2022-09-03 $3.78 $0.00 N/A
2022-09-04 $3.78 $0.00 N/A
2022-09-05 $3.78 $0.00 N/A
2022-09-06 $3.77 N/A $0.01
2022-09-07 $3.78 $0.01 N/A
2022-09-08 $3.77 N/A $0.01
2022-09-09 $3.78 $0.01 N/A
2022-09-10 $3.78 $0.00 N/A
2022-09-11 $3.78 $0.00 N/A
2022-09-12 $3.80 $0.02 N/A
2022-09-13 $3.77 N/A $0.03
2022-09-14 $3.77 $0.00 N/A
2022-09-15 $3.73 N/A $0.04
2022-09-16 $3.74 $0.01 N/A
2022-09-17 $3.74 $0.00 N/A
2022-09-18 $3.74 $0.00 N/A
2022-09-19 $3.74 $0.00 N/A
2022-09-20 $3.73 N/A $0.01
2022-09-21 $3.73 $0.00 N/A
2022-09-22 $3.74 $0.01 N/A
2022-09-23 $3.71 N/A $0.03
2022-09-24 $3.71 $0.00 N/A
2022-09-25 $3.71 $0.00 N/A
2022-09-26 $3.70 N/A $0.01
2022-09-27 $3.70 $0.00 N/A
2022-09-28 $3.72 $0.02 N/A
2022-09-29 $3.73 $0.01 N/A
2022-09-30 $3.74 $0.01 N/A
2022-10-01 $3.74 $0.00 N/A
2022-10-02 $3.74 $0.00 N/A
2022-10-03 $3.76 $0.02 N/A
2022-10-04 $3.79 $0.03 N/A
2022-10-05 $3.78 N/A $0.01
2022-10-06 $3.78 $0.00 N/A
2022-10-07 $3.77 N/A $0.01
2022-10-08 $3.77 $0.00 N/A
2022-10-09 $3.77 $0.00 N/A
2022-10-10 $3.77 $0.00 N/A
2022-10-11 $3.75 N/A $0.02
2022-10-12 $3.73 N/A $0.02
2022-10-13 $3.73 $0.00 N/A
2022-10-14 $3.71 N/A $0.02
2022-10-15 $3.71 $0.00 N/A
2022-10-16 $3.71 $0.00 N/A
2022-10-17 $3.73 $0.02 N/A
2022-10-18 $3.71 N/A $0.02
2022-10-19 $3.69 N/A $0.02
2022-10-20 $3.71 $0.02 N/A
2022-10-21 $3.72 $0.01 N/A
2022-10-22 $3.72 $0.00 N/A
2022-10-23 $3.72 $0.00 N/A
2022-10-24 $3.72 $0.00 N/A
2022-10-25 $3.72 $0.00 N/A
